High Performance Verizon 4g Repeater - UHF VHF Bda Bi-Directional Amplifier/Two Way Radio Repeater Booster/Channel Selective Repeater/Band Selective Repeater – Kingtone Detail:
UHF VHF Bda Bi-Directional Amplifier/Two Way Radio Repeater Booster/Channel Selective Repeater/Band Selective Repeater
Specifications
| Uplink | Downlink | ||
| Working Frequency | Tetra380 | 380 ~ 385 MHz | 390 ~ 395 MHz |
| Tetra400 | 400 ~ 405 MHz | 410 ~ 415 MHz | |
| Tetra420 | 415 ~ 420 MHz | 425 ~ 430 MHz | |
| CDMA450 C | 450 ~ 455 MHz | 460 ~ 465 MHz | |
| CDMA450 A | 452.5 ~ 457.5 MHz | 462.5 ~ 467.5 MHz | |
| Tetra480 | 480 ~ 485 MHz | 490 ~ 495 MHz | |
| VHF | 136 ~ 174 MHz | 136 ~ 174 MHz | |
| IDEN | 806 ~ 821 MHz | 851 ~ 866 MHz | |
| Others | as customized | ||
| Output Power | 27/30/33/37/40dBm | 33/37/40/43/46dBm | |
| Gain | 80dB | 80-95dB | |
| Downlink to Uplink Separation | 3Mhz min | ||
| MGC | ≥ 31dB / 1dB step | ||
| VSWR | ≤1.5:1 | ||
| In band flatness | ≤3dB | ||
| Three order intermodulation | ≤-45dBc | ||
| Gain adjustment accuracy | 0-10dB≤1dB | ||
| 10-20dB≤1dB | |||
| 20-30dB≤1.5dB | |||
| System Delay | ≤5dB | ||
| Rejection band | Fo±0.4MHz | ≤-25dBm | |
| Fo±0.6MHz | ≤-35dBm | ||
| Fo±1MHz | ≤-48dBm | ||
| Spurious Emission | 9KHz~150KHz≤-36dBm/10KHz | ||
| 150KHz~30MHz≤-36dBm/100KHz | |||
| 30MHz~1GHz≤-36dBm/100KHz | |||
| 1GHz-12.75GHz≤-30dBm/1MKHz | |||
| Noise Figure | ≤5dB | ||
| I/O Impedance | 50Ω | ||
| RF Connector | N-Type (Female) | ||
Product detail pictures:



Related Product Guide:
What is MIMO?
Sticking for the belief of "Creating items of top of the range and creating buddies with people today from all over the world", we normally put the interest of shoppers in the first place for High Performance Verizon 4g Repeater - UHF VHF Bda Bi-Directional Amplifier/Two Way Radio Repeater Booster/Channel Selective Repeater/Band Selective Repeater – Kingtone, The product will supply to all over the world, such as: Rotterdam, Croatia, Oman, We always stick to the tenet of "sincerity, high quality, high efficiency, innovation". With years of efforts, we have established friendly and stable business relationships with worldwide customers. We welcome any of your inquiries and concerns for our products, and we are sure that we will offer just what you want, as we always believe that your satisfaction is our success.
This supplier's raw material quality is stable and reliable, has always been in accordance with the requirements of our company to provide the goods that quality meet our requirements.








