High Performance Verizon 4g Repeater - UHF VHF Bda Bi-Directional Amplifier/Two Way Radio Repeater Booster/Channel Selective Repeater/Band Selective Repeater – Kingtone Detail:
UHF VHF Bda Bi-Directional Amplifier/Two Way Radio Repeater Booster/Channel Selective Repeater/Band Selective Repeater
Specifications
| Uplink | Downlink | ||
| Working Frequency | Tetra380 | 380 ~ 385 MHz | 390 ~ 395 MHz |
| Tetra400 | 400 ~ 405 MHz | 410 ~ 415 MHz | |
| Tetra420 | 415 ~ 420 MHz | 425 ~ 430 MHz | |
| CDMA450 C | 450 ~ 455 MHz | 460 ~ 465 MHz | |
| CDMA450 A | 452.5 ~ 457.5 MHz | 462.5 ~ 467.5 MHz | |
| Tetra480 | 480 ~ 485 MHz | 490 ~ 495 MHz | |
| VHF | 136 ~ 174 MHz | 136 ~ 174 MHz | |
| IDEN | 806 ~ 821 MHz | 851 ~ 866 MHz | |
| Others | as customized | ||
| Output Power | 27/30/33/37/40dBm | 33/37/40/43/46dBm | |
| Gain | 80dB | 80-95dB | |
| Downlink to Uplink Separation | 3Mhz min | ||
| MGC | ≥ 31dB / 1dB step | ||
| VSWR | ≤1.5:1 | ||
| In band flatness | ≤3dB | ||
| Three order intermodulation | ≤-45dBc | ||
| Gain adjustment accuracy | 0-10dB≤1dB | ||
| 10-20dB≤1dB | |||
| 20-30dB≤1.5dB | |||
| System Delay | ≤5dB | ||
| Rejection band | Fo±0.4MHz | ≤-25dBm | |
| Fo±0.6MHz | ≤-35dBm | ||
| Fo±1MHz | ≤-48dBm | ||
| Spurious Emission | 9KHz~150KHz≤-36dBm/10KHz | ||
| 150KHz~30MHz≤-36dBm/100KHz | |||
| 30MHz~1GHz≤-36dBm/100KHz | |||
| 1GHz-12.75GHz≤-30dBm/1MKHz | |||
| Noise Figure | ≤5dB | ||
| I/O Impedance | 50Ω | ||
| RF Connector | N-Type (Female) | ||
Product detail pictures:



Related Product Guide:
What is MIMO?
Our objective is to present premium quality products at aggressive prices, and top-notch services to buyers around the world. We have been ISO9001, CE, and GS certified and strictly adhere to their excellent specifications for High Performance Verizon 4g Repeater - UHF VHF Bda Bi-Directional Amplifier/Two Way Radio Repeater Booster/Channel Selective Repeater/Band Selective Repeater – Kingtone, The product will supply to all over the world, such as: Auckland, Libya, Sydney, Our factory insists on the principle of "Quality First, Sustainable Development", and takes "Honest Business, Mutual Benefits" as our developable goal. All members sincerely thanks for all old and new customers' support. We will keep working hard and offering you the highest-quality products and service.Thanks.
The goods are very perfect and the company sales manager is warmful, we will come to this company to purchase next time.









